
BEV KITS
Complete Battery-Electric Powertrains, Install-ready.
BUILDING A BEV JUST GOT A WHOLE LOT EASIER


Welcome to the drop-in ready battery-electric powertrain.
Building a BEV powertrain is not a simple undertaking. After more than 10 years, we’ve got it down to a science. Each kit comes complete with batteries, motor(s), all powertrain systems and subsystems, integrated into a tight package. The guts of the system can bolt right into existing engine mounts. Building a BEV just got a whole lot easier and quicker.
Everything You Need

Tech Specs
Kit 1 – 140kW | Kit 2 – 360kW | Kit 3 – 720kW | |
---|---|---|---|
Motors & Inverters | |||
Power | 140kW continuous / 200kW peak | 360kW continuous / 470kW peak | 720kW continuous / 940kW peak |
Torque | 480 Nm continuous / 950 Nm peak | 1866 Nm continuous / 2223 Nm peak | 3732 Nm continuous / 4446 Nm peak |
Batteries | |||
Onboard Energy | 68kWh (usable at 100% DOD) | 134kWh (usable at 100% DOD) | 268kWh (usable at 100% DOD) |
Power Output | 181kW continuous power discharge | 361kW continuous power discharge | 723kW continuous power discharge |
Power Input | 134kW continuous power charging | 268kW continuous power charging | 536kW continuous power charging |
Cycle Life | 10,000 cycle life | 10,000 cycle life | 10,000 cycle life |
High Voltage Power Distribution Unit | |||
DC to DC Converters | 4kw | | |
High Voltage AC Compressor | 7.5kw | 8kw | 7.5kw |
Vehicle Management Unit | ALTDRIVE | ALTDRIVE | ALTDRIVE |
Charging Details | onboard or offboard | onboard or offboard | onboard or offboard |
High Voltage Heater | 8kw | 8kw | 8kw |
Battery Thermal Management Unit | 7.5 cool / 8kw heat | 7.5 cool / 8kw heat | 7.5 cool / 8kw heat |
Onboard Charger | 50 kW | 150 kW | 200 kW |
Charge Time | 68 kWh @ 50 kW = 1.34h | 134 kWh @ 150 kW = 1h | 268 kWh @ 200 kW = 1.34h |
Charging Infrastructure Required | 440-670 VAC 50-60 hz | 440-670 VAC 50-60 hz | 440-670 VAC 50-60 hz |

Let’s get going!
MEDATech can provide consulting on Kit suitability and
installation, as well as feasibility studies that will closely
match your vehicle’s duty cycle to motor and battery size.
Ready to get going on electrification? We’re here to help
you every step of the way.
ALTDRIVE BEV KITS
To find out more about BEV KITS, or to discuss your particular electrification needs, please use the form below. We will be in touch shortly.